Welcome to the ENVE Demo Program
The best way to know WHY ENVE, is to ride a pair for yourself.
The ENVE Demo program allows you to ride ENVE on your own bike, on your own terms. Therefore, we invite you to put the ENVE wheelset of your choice through the paces and feel the ENVE difference in the real world.
How it Works:
Steps
- Select the ENVE wheelset you wish to demo
- ENVE Customer Service will contact you to give a brief wheel specification consultation
- ENVE will deliver your demo wheelset within 3 business days
- Upon receipt you will have 14 days to demo your wheelset
- Upon completion of 14 day demo period, repackage and return wheelset to ENVE using provided return shipping label
- *Purchase within 60 days and demo fee will be credited back to you
Cost - $250*
- Includes shipping to and from ENVE
- Wheelset delivered complete & ready to ride
(Includes: Installed Tires, Rotors, Cassette & Emergency Repair Kit
Choose Wheelset
SES (Aero Road Wheelsets) – Present Images of available models w/ review ratings, same as category pages M Series (Mountain Wheelsets) – Present Images of available models w/ review ratings, same as category pagesM730
Esta rueda es el futuro de las competiciones y rutas con la gravedad a favor. Totalmente optimizadas, increíblemente resistentes y presentando el sistema antipinchazo más efectivo y ligero del mercado: Protective Rim Strip (patente solicitada por ENVE). Estas ruedas van a dar una mayor libertad a los “rider” orientados al descenso al ajustar su presión para conseguir manejabilidad y estabilidad en zonas rocosas, sin sacrificar su confianza en superar la velocidad y los registros previos.
Los fanáticos de la gravedad, los competidores de Enduro y los ruteros más extremos se van a mostrar encantados con las M7 Series. El perfil y el diseño completamente nuevos que reducen la posibilidad de pellizcos o de dañar la estructura de carbono, por lo que con las M7 Series el ciclista encontrará toda la confianza necesaria para montar sin límites.
El Enduro se basa en dos aspectos: confianza y control. No hay nada que arruine tanto un buen tramo como lo hace un pinchazo o una llanta rota, y nada asusta más que un derrape inesperado. Con esto en mente, hemos trabajado duro los últimos 2 años en el desarrollo de un sistema de ruedas de carbono que nos permitiera bajar a tope a nosotros, a nuestros deportistas, y -sobre todo- a ti, sin comprometer esa experiencia por llevar presiones altas, cubiertas reforzadas de DH y pesados “churros” antipinchazo.
Creadas sobre la base de la predecesora de las M7 Series, la M70, rehicimos la llanta para adaptarla a las cubiertas modernas y conseguir que absorbieran las vibraciones y temblequeos del sendero. Sin embargo, no basta con eso. Sabemos que los ciclistas quieren tener libertad para elegir presiones bajas, pero que hacerlo puede provocar pellizcos o roturas de llanta. La solución ENVE es una nueva llanta, con un perfil rediseñado y la tecnología propia (patente solicitada) Protective Rim Strip que absorbe la energía del impacto. Con esta tecnología, el ciclista puede evitar el montaje de “churros antipellizco” y utilizar las presiones que quiera. Curiosamente, hemos conseguido mantener el peso a la vez que aumentamos la resistencia a los impactos.
-Protective Rim Strips (installed)
-Protective Rim Strip Lever
-Tubeless Valves
-Accessory Bag
-Wheel Manual
-Wheelbuild Card

Product Specs
Rim Specs | Front | Rear |
---|---|---|
Rim Depth | 27mm | 27mm |
External Width | 38mm | 38mm |
Internal Width | 30mm | 30mm |
Hole Count | 32 | 32 |
Effective Rim Diameter | 27.5" 559mm 29" 599mm |
27.5" 559mm 29" 599mm |
Recommended Tire Size | 2.3 in - 2.5 in | 2.3 in - 2.5 in |

27.5" Specs | Front | Rear | Wheelset |
---|---|---|---|
Rim Weight | 536g | 536g | 1072g |
i9 Hydra 6B | 864g | 986g | 1851g |
i9 Hydra SuperBoost 6B | 859g | 992g | 1852g |
Chris King ISO 6B | 863g | 1033g | 1897g |
i9 101 6B | 911g | 1054g | 1966g |
29" Specs | Front | Rear | Wheelset |
---|---|---|---|
Rim Weight | 571g | 571g | 1,142g |
i9 Hydra 6B | 915g | 1037g | 1951g |
i9 Hydra SuperBoost 6B | 910g | 1043g | 1952g |
Chris King ISO 6B | 914g | 1084g | 1997g |
i9 101 6B | 967g | 1110g | 2077g |
Spoke Information* | Spoke Cross | Front Length (NDS/DS) | Rear Length (NDS/DS) |
---|---|---|---|
DT240 27.5" 6B non-Boost | 2X | 262mm / 264mm | 264mm / 264mm |
DT240 27.5" 6B Boost | 2X | 262mm / 268mm | 264mm / 266mm |
DT240 27.5" CL non-Boost | 2X | 266mm / 268mm | 268mm / 264mm |
DT240 27.5" CL Boost | 2X | 266mm / 268mm | 268mm / 266mm |
Chris King 27.5" non-Boost | 2X | 262mm / 264mm | 264mm / 262mm |
Chris King 27.5" Boost | 2X | 262mm / 262mm | 262mm / 260mm |
DT240 29" 6B non-Boost | 2X | 280mm / 282mm | 280mm / 282mm |
DT240 29" 6B Boost | 2X | 280mm / 286mm | 280mm / 282mm |
DT240 29" CL non-Boost | 2X | 284mm / 286mm | 284mm / 282mm |
DT240 29" CL Boost | 2X | 284mm / 286mm | 284mm / 282mm |
DT350 29" 6B Boost | 2X | 280mm / 284mm | 280mm / 284mm |
Chris King 29" non-Boost | 2X | 280mm / 280mm | 280mm / 284mm |
Chris King 29" Boost | 2X | 280mm / 280mm | 282mm / 280mm |
i9 Hydra Boost - 27.5" | 2X | 262mm / 268mm | 264mm / 262mm |
i9 Hydra Boost - 29" | 2X | 280mm / 286mm | 282mm / 280mm |
i9 Hydra Superboost - 27.5" | 2X | - | 264mm / 262mm |
i9 Hydra Superboost - 29" | 2X | - | 282mm / 280mm |
i9 101 CL Boost - 27.5" | 2X | 262mm / 268mm | 264mm / 262mm |
i9 101 CL Boost - 29" | 2X | 280mm / 286mm | 282mm / 280mm |
*This wheelset is built with Sapim CX Ray spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT". |
Pressure Recommendations
ENVE Model | M525 | M630 & M730 | M635 & M735 | M735 E | M640 | M930 | M685 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | XC | Trail | Wide Trail | E-MTB | Trail+ | DH/Gravity | FAT/Snow | ||||||||||||||
Inner Rim Width | 25 | 30 | 35 | 35 | 40 | 30 | 85 | ||||||||||||||
Tire Size | 2.1 | 2.25 | 2.4 | 2.35 | 2.4 | 2.5 | 2.5 | 2.6 | 2.8 | 2.5 | 2.6 | 2.8 | 2.8 | 3 | 2.35 | 2.4 | 2.5 | 3.8 | 4.5 | 5 | |
< 120 lbs. / 54Kg | F R | 17-20 18-21 | 16-19 17-20 | 15-18 16-19 | 16-19 16-20 | 15-19 16-19 | 15-18 15-19 | 14-17 15-18 | 14-17 15-18 | 13-16 14-17 | 16-18 17-19 | 15-18 16-19 | 14-17 15-18 | 12-13 13-15 | 11-12 13-14 | 21-25 22-26 | 21-24 22-25 | 20-24 21-25 | 3 3 | 2.5 2.5 | 1.5 1.5 |
120-140 lbs. / 54-64 Kg | F R | 18-21 18-22 | 17-20 17-21 | 16-19 16-20 | 16-20 17-20 | 16-19 17-20 | 15-19 16-19 | 15-18 16-19 | 14-17 15-18 | 14-16 14-17 | 16-19 17-20 | 16-18 17-19 | 15-17 16-18 | 12-13 14-15 | 11-12 13-14 | 22-26 23-27 | 22-25 22-26 | 21-24 22-25 | 4 4 | 3.5 3.5 | 2.5 2.5 |
140-160 lbs./ 64-73 Kg | F R | 18-22 19-23 | 17-21 18-22 | 16-20 17-21 | 17-20 18-21 | 17-20 17-21 | 16-19 17-20 | 16-18 17-20 | 15-18 16-19 | 14-17 15-18 | 17-20 18-21 | 16-19 17-20 | 15-18 16-19 | 13-14 15-16 | 12-13 14-15 | 23-27 24-28 | 23-26 24-27 | 22-25 23-27 | 5 5 | 4.5 4.5 | 3.5 3.5 |
160-180 lbs./ 73-82 Kg | F R | 19-23 20-24 | 18-22 19-23 | 17-21 18-22 | 18-22 19-23 | 18-21 18-22 | 17-21 18-21 | 16-20 17-21 | 16-19 17-20 | 15-18 16-19 | 18-21 19-22 | 17-20 18-21 | 16-19 17-20 | 13-14 15-17 | 13-14 15-16 | 24-28 25-29 | 24-28 25-29 | 23-27 24-28 | 6 6 | 5.5 5.5 | 4.5 4.5 |
180-200 lbs./ 82-91 Kg | F R | 21-25 21-26 | 19-24 20-25 | 18-22 19-23 | 19-23 20-24 | 19-23 19-24 | 18-22 19-23 | 17-21 19-22 | 17-20 18-21 | 16-19 17-20 | 19-22 20-24 | 18-21 20-23 | 17-20 18-22 | 14-15 16-18 | 13-15 16-17 | 26-30 27-31 | 25-30 26-31 | 25-29 26-30 | 7 7 | 6.5 6.5 | 5.5 5.5 |
200-220 lbs./ 91-100 Kg | F R | 22-27 23-28 | 21-25 22-26 | 20-24 21-25 | 20-25 21-26 | 20-24 21-26 | 19-23 20-24 | 19-22 20-24 | 18-22 19-23 | 17-20 18-22 | 20-24 22-25 | 20-23 21-24 | 19-22 20-23 | 15-16 18-19 | 14-16 17-18 | 28-32 29-34 | 27-32 28-33 | 26-31 27-32 | 8 8 | 7.5 7.5 | 6.5 6.5 |
220-240 lbs./ 100-108 Kg | F R | 24-29 25-30 | 22-27 23-28 | 21-26 22-27 | 22-27 23-28 | 22-26 22-27 | 21-25 22-26 | 20-24 21-25 | 20-23 21-25 | 18-22 20-23 | 22-26 23-27 | 21-25 23-26 | 20-23 21-25 | 16-18 19-20 | 16-17 18-19 | 30-35 31-36 | 29-34 30-36 | 28-33 29-34 | 9 9 | 8.5 8.5 | 7.5 7.5 |
For high-traction trail conditions, the upper end of our recommended pressures may not be sufficient. Therefore, we recommend that you increase your tire pressure 5-10% at a time until you find your optimal tire pressure. Examples of high traction conditions would include loam, sandstone/slickrock, tacky flow trails, etc…
If running tires with double ply, triple ply, or DH casings, consider testing the lower range of the recommended tire pressures and move up or down from there until you’ve found your optimal tire pressure.
ENVE Model | M525 | M630 & M730 | M635 & M735 | M735 E | M640 | M930 | M685 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | XC | Trail | Wide Trail | E-MTB | Trail+ | DH/Gravity | FAT/Snow | ||||||||||||||
Inner Rim Width | 25 | 30 | 35 | 35 | 40 | 30 | 85 | ||||||||||||||
Tire Size | 2.1 | 2.25 | 2.4 | 2.35 | 2.4 | 2.5 | 2.5 | 2.6 | 2.8 | 2.5 | 2.6 | 2.8 | 2.8 | 3 | 2.35 | 2.4 | 2.5 | 3.8 | 4.5 | 5 | |
< 120 lbs. / 54Kg | F R | 1.17-1.37 1.24-1.44 | 1.10-1.31 1.17-1.37 | 1.03-1.24 1.10-1.31 | 1.10-1.31 1.10-1.37 | 1.03-1.31 1.10-1.31 | 1.03-1.24 1.03-1.31 | 0.96-1.17 1.03-1.24 | 0.96-1.17 1.03-1.24 | 0.89-1.10 0.96-1.17 | 1.10-1.24 1.17-1.31 | 1.03-1.24 1.10-1.31 | 0.96-1.17 1.03-1.24 | 0.82-0.89 0.89-1.03 | 0.75-0.82 0.89-0.96 | 1.44-1.79 1.51-1.80 | 1.44-1.65 1.51-1.79 | 1.37-1.65 1.44-1.72 | 0.2 0.2 | 0.15 0.15 | 0.1 0.1 |
120-140 lbs. / 54-64 Kg | F R | 1.24-1.44 1.24-1.51 | 1.17-1.37 1.17-1.44 | 1.10-1.31 1.10-1.37 | 1.10-1.37 1.17-1.37 | 1.10-1.31 1.17-1.37 | 1.03-1.31 1.10-1.31 | 1.03-1.24 1.10-1.31 | 0.96-1.17 1.03-1.24 | 0.96-1.10 0.96-1.17 | 1.10-1.31 1.17-1.37 | 1.10-1.24 1.17-1.31 | 1.03-1.17 1.10-1.24 | 0.82-0.89 0.96-1.03 | 0.75-0.82 0.89-0.96 | 1.51-1.80 1.58-1.86 | 1.51-1.79 1.51-1.80 | 1.44-1.65 1.51-1.79 | 0.25 0.25 | 0.25 0.25 | 0.15 0.15 |
140-160 lbs./ 64-73 Kg | F R | 1.24-1.51 1.31-1.58 | 1.17-1.44 1.24-1.51 | 1.10-1.37 1.17-1.44 | 1.17-1.37 1.24-1.44 | 1.17-1.37 1.17-1.44 | 1.10-1.31 1.17-1.37 | 1.10-1.24 1.17-1.37 | 1.03-1.24 1.10-1.31 | 0.96-1.17 1.03-1.24 | 1.17-1.37 1.24-1.44 | 1.10-1.31 1.17-1.37 | 1.03-1.24 1.10-1.31 | 0.89-0.96 1.03-1.10 | 0.82-0.89 0.96-1.03 | 1.58-1.86 1.65-1.93 | 1.58-1.80 1.65-1.86 | 1.51-1.79 1.58-1.86 | 0.35 0.35 | 0.3 0.3 | 0.25 0.25 |
160-180 lbs./ 73-82 Kg | F R | 1.31-1.58 1.37-1.65 | 1.24-1.51 1.31-1.58 | 1.17-1.44 1.24-1.51 | 1.24-1.51 1.31-1.58 | 1.24-1.44 1.24-1.51 | 1.17-1.44 1.24-1.44 | 1.10-1.37 1.17-1.44 | 1.10-1.31 1.17-1.37 | 1.03-1.24 1.10-1.31 | 1.24-1.44 1.31-1.51 | 1.17-1.37 1.24-1.44 | 1.10-1.31 1.17-1.37 | 0.89-0.96 1.03-1.17 | 0.89-0.96 1.03-1.10 | 1.65-1.93 1.79-1.99 | 1.65-1.93 1.79-1.99 | 1.58-1.86 1.65-1.93 | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 |
180-200 lbs./ 82-91 Kg | F R | 1.44-1.79 1.44-1.80 | 1.31-1.65 1.37-1.79 | 1.24-1.51 1.31-1.58 | 1.31-1.58 1.17-1.65 | 1.31-1.58 1.31-1.65 | 1.24-1.51 1.31-1.58 | 1.17-1.44 1.31-1.51 | 1.17-1.37 1.24-1.44 | 1.10-1.31 1.17-1.37 | 1.31-1.51 1.37-1.65 | 1.24-1.44 1.37-1.58 | 1.17-1.37 1.24-1.51 | 0.89-1.03 1.10-1.24 | 0.89-1.03 1.10-1.17 | 1.80-2.06 1.86-2.13 | 1.79-2.06 1.80-2.13 | 1.79-1.99 1.80-2.06 | 0.5 0.5 | 0.45 0.45 | 0.4 0.4 |
200-220 lbs./ 91-100 Kg | F R | 1.51-1.86 1.58-1.93 | 1.44-1.79 1.51-1.80 | 1.37-1.65 1.44-1.79 | 1.17-1.79 1.44-1.80 | 1.17-1.65 1.44-1.79 | 1.31-1.58 1.37-1.65 | 1.31-1.51 1.37-1.65 | 1.24-1.51 1.31-1.58 | 1.17-1.37 1.24-1.51 | 1.37-1.65 1.51-1.79 | 1.37-1.58 1.44-1.65 | 1.31-1.51 1.37-1.58 | 1.03-1.10 1.17-1.31 | 0.96-1.10 1.17-1.24 | 1.93-2.20 1.99-2.34 | 1.86-2.20 1.93-2.27 | 1.80-2.13 1.86-2.20 | 0.55 0.55 | 0.55 0.55 | 0.45 0.45 |
220-240 lbs./ 100-108 Kg | F R | 1.65-1.99 1.79-2.06 | 1.51-1.86 1.58-1.93 | 1.44-1.80 1.51-1.86 | 1.51-1.86 1.58-1.93 | 1.51-1.80 1.51-1.86 | 1.44-1.79 1.51-1.80 | 1.37-1.65 1.44-1.79 | 1.37-1.58 1.44-1.79 | 1.24-1.51 1.37-1.58 | 1.51-1.80 1.58-1.86 | 1.44-1.79 1.58-1.80 | 1.37-1.58 1.44-1.79 | 1.10-1.24 1.24-1.37 | 1.10-1.17 1.24-1.31 | 2.06-2.41 2.13-2.48 | 1.99-2.34 2.06-2.48 | 1.93-2.27 1.99-2.34 | 0.62 0.62 | 0.60 0.60 | 0.55 0.55 |
For high-traction trail conditions, the upper end of our recommended pressures may not be sufficient. Therefore, we recommend that you increase your tire pressure 5-10% at a time until you find your optimal tire pressure. Examples of high traction conditions would include loam, sandstone/slickrock, tacky flow trails, etc…
If running tires with double ply, triple ply, or DH casings, consider testing the lower range of the recommended tire pressures and move up or down from there until you’ve found your optimal tire pressure.
Technology
Each rim and wheel model in the ENVE M Series is specifically designed for a refined application specific ride experience.
Paying tribute to the original M Series, the M5, M6, M7, and M9 Series follow the original M Series descent to climb ratios that are used to help you the rider align your ride preferences with the appropriate M Series wheel for you.
We tune each M series wheel model to the intended application by tuning everything from hole count to the very carbon laminate used to create the rim’s structure.
Resources + Support

You might also like

Adhesivos M730
Starting at $30.00