Description
-
An ENVE worthy road, gravel, and cyclocross hub set designed and engineered to raise the bar of hub performance compared to current industry leading hubs by delivering more efficient wheel builds, improved power transmission, and reliability via a low maintenance design. Road cycling has evolved over the years and our preferences have shifted from rim brakes and low volume tires to disc brakes and high volume tires. As such, we needed to create a fork that matched these preferences while maintaining the premium ride quality ENVE forks are known for.
support
-
Reviews
Product Specs
ROAD DISC HUB
FRONT | REAR | |
---|---|---|
Material | Aluminum | Aluminum |
Weight | 126g | 250g |
Hole Count | 24 | 24 |
Spoke Type | J-Bend | J-Bend |
Lacing Pattern | 2x/2x | 2x/2x |
Flange Diameter | 50mm | 55mm |
Center to Flange | L-20mm, R-32mm | L-34mm, R-19mm |
End Caps | Aluminum | Aluminum |
Axle | 12×100, QR 100mm | 12×142, QR 135mm |
Internal Axle Diameter | 15mm | 17mm |
Freehub | N/A | Shimano/SRAM HG, XDR, Campy |
ROAD DISC HUB SPOKE INFORMATION
SPOKE INFORMATION* | SPOKE CROSS | FRONT LENGTH (NDS/DS) | REAR LENGTH (NDS/DS) |
---|---|---|---|
SES 3.4 Disc | 2X | 282mm / 284mm | 280mm / 278mm |
SES 4.5AR | 2X | 270mm / 272mm | 268mm / 266mm |
SES 5.6 Disc | 2X | 266mm / 268mm | 260mm / 258mm |
SES 7.8 Disc | 2X | 250mm / 252mm | 246mm / 244mm |
G23 | 2X | 294mm / 296mm | 296mm / 294mm |
G27 | 2X | 276mm / 278mm | 278mm / 276mm |
M525 | 2X | 296mm / 296mm | 296mm / 296mm |
*All wheelsets shipped with ENVE alloy disc hubs are built with Sapim CX Ray spokes. |
ROAD HUB
FRONT | REAR | |
---|---|---|
Material | Aluminum | Aluminum |
Weight | 100g | 252g |
Hole Count | 20 | 24 |
Spoke Type | J-Bend | J-Bend |
Lacing Pattern | Radial | 2x/2x or 2x/1x |
Flange Diameter | 37mm | 55mm |
Center to Flange | 39mm | L-41mm, R-16.5mm |
End Caps | Stainless | Alloy |
Axle | QR 100mm | QR 130mm |
Internal Axle Diameter | 10mm | 17mm |
Freehub | N/A | Shimano/SRAM HG, XDR, Campy |
ROAD HUB SPOKE INFORMATION
SPOKE INFORMATION* | SPOKE CROSS (FRONT/REAR) | FRONT LENGTH (RADIAL) | REAR LENGTH (NDS/DS) |
---|---|---|---|
SES 2.2 | Radial/2X | 288mm | 298mm / 296mm |
SES 3.4 | Radial/2X | 274mm | 282mm / 278mm |
SES 4.5 | Radial/2X | 266mm | 268mm / 266mm |
SES 5.6 | Radial/2X | 258mm | 262mm / 258mm |
SES 7.8 | Radial/2X | 242mm | 244mm / 242mm |
All wheelsets shipped with ENVE alloy hubs are built with Sapim CX Ray spokes. |
You might also like

G Series Dropper lever

Alloy Mountain Stem

GRAVEL Handlebar

Gravel Disc Fork
