
M6
Offering instant acceleration and liveliness through the corners, the M6 is the lightweight trail wheel that gives you control while going fast — up and down the hill.
• Application: Trail/Cross Country
• Inner Rim Width: 30, 35, 40
• Lifetime Incident Protected
• Starting at $2,550
Wheelsets are temporarily unavailable for online purchase. See our Dealer Locator for availability.
- Descending
- Climbing
- Impact Toughness
- Compliance







THE M630 CHECKS OFF ALL THE BOXES –10 OUT OF 10 POINTS.
–VELOZINE
Technology
from the journal

How to Choose a Mountain Bike Wheel

1166 Prototypes – The M Series
RIDES LIKE BLACK MAGIC
The feedback we consistently hear from people riding M630’s for the first time is that their bike feels completely different: faster, more precise, and just… an attribute they can’t seem to put into words. Their smile says it all though. We call it magic.
ENVE showed the world that a mountain bike wheel could be carbon–we’re still immensely proud of that achievement.
A mountain bike wheel, however, can be so much more..
description
-
The M6 is the definitive mountain wheel. It pairs with the modern, varied interpretation of today’s perfect trail bike and is versatile enough to fit your needs. It is designed in 2 diameters and 3 widths to ensure your sophisticated preference for tire size and pressure is met with an uncompromising solution.
support
-
Reviews
Product Specs
Product Specs
BUILD options
Inner Rim Widths | 30mm, 35mm, 40mm |
Hub Offerings | ENVE Alloy, Industry Nine Hydra, Chris King ISO, Chris King R45 |
Spacing | Front: 15×110 Boost | Rear: 12×148 Boost, 12×157 Superboost |
Wheelsize | 29″, 27.5″ |
Pricing | Industry Nine Hydra: $2,550 Chris King: $3,000 |
m630 DIMENSIONS
FRONT | REAR | |
---|---|---|
Rim Depth | 26.5mm | 26.5mm |
External Width | 38.5mm | 38.5mm |
Internal Width | 30mm | 30mm |
Hole Count | 28 | 28 |
Effective Rim Diameter | 27.5″ 567mm 29″ 605mm | 27.5″ 567mm 29″ 605mm |
Recommended Tire Size | 2.3 in – 2.5 in | 2.3 in – 2.5 in |
Max Tire Pressure | 40 PSI | 40 PSI |

m630 WEIGHTS
27.5″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 383g | 383g | 766g |
i9 Hydra CL | 662g | 795g | 1457g |
Chris King ISO 6B | 690g | 860g | 1550g |
i9 101 CL | 712g | 856g | 1569g |
29″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 408g | 408g | 816g |
i9 Hydra CL | 691g | 824g | 1516g |
Chris King ISO 6B | 723g | 893g | 1616g |
i9 101 CL | 752g | 896g | 1648g |
m635 dimensions
FRONT | REAR | |
---|---|---|
Rim Depth | 26.5mm | 26.5mm |
External Width | 43.5mm | 43.5mm |
Internal Width | 35mm | 35mm |
Hole Count | 28 | 28 |
Effective Rim Diameter | 27.5″ 567mm 29″ 603mm | 27.5″ 567mm 29″ 603mm |
Recommended Tire Size | 2.5 in – 2.8 in | 2.5 in – 2.8 in |
Max Tire Pressure | 35 PSI | 35 PSI |

M635 WEIGHTS
27.5″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 420g | 420g | 840g |
i9 Hydra CL | 699g | 832g | 1531g |
Chris King ISO 6B | 727g | 897 | 1624g |
i9 101 CL | 749g | 893g | 1643g |
29″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 446g | 446g | 891g |
i9 Hydra CL | 729g | 862g | 1591g |
Chris King ISO 6B | 760g | 930g | 1691g |
i9 101 CL | 789g | 933g | 1723g |
m640 DIMENSIONS
FRONT | REAR | |
---|---|---|
Rim Depth | 25mm | 25mm |
External Width | 49mm | 49mm |
Internal Width | 40mm | 40mm |
Hole Count | 28 | 28 |
Effective Rim Diameter | 27.5″ 571mm 29″ 608mm | 27.5″ 571mm 29″ 608mm |
Recommended Tire Size | 2.8 in – 3.2 in | 2.8 in – 3.2 in |
Max Tire Pressure | 30 PSI | 30 PSI |

M640 WEIGHTS
27.5″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 457g | 457g | 913g |
i9 Hydra CL | 736g | 869g | 1604g |
Chris King ISO 6B | 764g | 934g | 1697g |
i9 101 CL | 786g | 930g | 1716g |
29″ | FRONT | REAR | WHEELSET |
---|---|---|---|
Rim Weight | 495g | 495g | 989g |
i9 Hydra CL | 778g | 911g | 1689g |
Chris King ISO 6B | 809g | 979g | 1789g |
i9 101 CL | 838g | 982g | 1821g |
spoke charts
You might also like

M6 FAT

CX DISC

AM30

SES 7.8

What others are saying
There are no contributions yet.